Topcon Experience & 3D Bootcamp
Topcon Experience
In Topcon experience, you can see and touch our workflow of each solution with Topcon products. In addition to explanations through presentations, demonstrations using actual equipment will be held in the open area. If you would like to participate to know more information, please contact your local TOPCON / SOKKIA dealer.
This is one day event, capacity is going to be about 100 people.



Topcon 3D Bootcamp
If you are interested in our solutions after Topcon Experience, we can provide step by step hands on session for selected people.
This is 3 to 4 days event and for each day, you can learn our Topcon workflow more in detail at 3D bootcamp by using Topcon latest equipment with your hand.



>> Topcon 3D solution workflow
Design Digital Layout Workflow
Digital Design data and MDTS / GNSS are main contents in this workflow. We will show how easy & speedy to create and layout points.

As-Built Model Workflow
Modeling software and Terrestrial Laser Scanner (TLS) are main contents in this workflow. This workflow can create 3D As-built model based on 3D point cloud data.

Construction Verification Workflow
Verification Software and Terrestrial Laser Scanner (TLS) are main contents in this workflow. By using our 3D model verification software, you can check As-built based on point cloud data.

Floor Flatness Inspection Workflow
Floor Flatness inspection software and Terrestrial Laser Scanner (TLS) are main contents. You can check a flatness by seeing heat map based on point cloud data.

TOPCON Roadshow & 3D Bootcamp
We had many TOPCON Roadshows & 3D Bootcamp in several countries in the recent years. Also, we can have Online Roadshow (Webinar). The matrix below is summarizing all flyers of us from FY 2020. We will continue to hold TOPCON Roadshow & 3D Bootcamp in Asia.

2020 | ||
---|---|---|
February/9-13 | Topcon /Autodesk Roadshow & Bootcamp | Dubai (UAE) |
February/17-21 | Topcon /Autodesk Roadshow & Bootcamp | Mumbai (India) |
June/21-25 | Topcon / Autodesk Online Roadshow | Middle East |
June/29, 30, July/1, 2, 3 | Topcon Field to Finish Online Roadshow | Mumbai (India) |
September/9, 16, 23, 30, October/7 | Topcon / Autodesk Online Roadshow | Vietnam |
September/16, 30, October/7, 14, 21, 28 | Topcon / Autodesk Online Roadshow | Saudi Arabia, Egypt |
October/1, 8, 15, 22, 29 | Topcon / Autodesk Online Roadshow | Philippines |
November/4, 11,18, 25, December/2 | Topcon / Autodesk Online Roadshow | India |
2021 | ||
January/19, 20, 21, 22 | Topcon Online Roadshow / Earthworks & Paving solution | Asia |
January/27, February/3, 10, 17, 24 | Topcon / Autodesk Online Roadshow | Indonesia |
March/8-10 | Topcon Aplitop Online Webinar / Tunnel workflow Solution | All |
March/23, 24, 25, 26 | Topcon Online Roadshow / Earthworks & Paving solution | Asia |
March/24, 31, April, 7, 14, 21 | Topcon / Autodesk Online Roadshow | Malaysia |
April/5, 6, 7, 8, 9 | Topcon / Autodesk Online Roadshow | Vietnam |
May/27, 28 | Tunnel workflow Solution | Asia |
May/24, 25, 26, 27, 28 | Topcon Online Roadshow Earthworks & Paving solution | Asia |
May/2, 3, 4, 5, 6 | Topcon / Autodesk Online Roadshow in Arabic | Middle East |
May/2, 3, 4, 5, 6 | Topcon / Autodesk Online Roadshow in English | Middle East |
May/3, 4, 5, 6, 7 | Topcon / Autodesk Online Roadshow | Indonesia |
May/31, June/1, 2, 3, 4 | Topcon / Autodesk Online Roadshow | Malaysia |
May/31, June/1, 2, 3, 4 | Topcon / Autodesk Online Roadshow | Philippines |
June/2/3 | Tunnel workflow Solution in Arabic | Middle East |
June/8/9 | Tunnel workflow Solution in French | Middle East |
July/7, 8, 12, 13 | Building Construction solution | Asia |
September/8, 15, 22, 29, October/6 | Topcon / Autodesk Roadshow en Ligne | UAE |
September/27, 28, October/4, 5, 6 | Topcon / Autodesk Online Roadshow | India |
October/18, 21, 26, 27 | Machine Control Solution & 3D Design data Festival | Asia |
2022 | ||
January/13, 17, February/24, March/10, 24 | Topcon / Autodesk Online Roadshow | Philippines |
August/4, 11, 18, 25, September/8 | Topcon / Autodesk Online Roadshow | Vietnam |
September/30, October/7, 14, 21, 28 | Topcon / Autodesk Online Roadshow | Indonesia |
October/25, November/1, 15, 22, 29 | Topcon / Autodesk Online Roadshow | Middle East and Africa |
November/7, 8 | Topcon/Autodesk 3D solution bootcamp | Malaysia |
2023 | ||
February/22 | Smart Mapping with Topcon & Bentley | Asia |
February/20-24 | TOPCON / Autodesk Roadshow & Bootcamp | Philippines |
March/6-10 | TOPCON / Autodesk Roadshow & Bootcamp | Malaysia |
September/12-15 | Topcon Roadshow / Bootcamp | India |
TOPCON Active e-Learning
Furthermore, we are developing e-Learning called “Active e-Learning”. There are 3 levels that “Basic”, “Intermediate”, and “Advanced”. Active e-Learning tell you what our product can do for your work.
Please contact your local TOPCON / SOKKIA dealer if you are interested in.
